2008/2009 NBA Regular Season | ||
---|---|---|
![]() | @ | ![]() |
10-37 | 25-21 | |
American Airlines Arena | ||
February 2nd, 2009, 7:30 PM | ||
TV: Sun Sports/ Radio: 940 AM | ||
Probable starters: | ||
Baron Davis | PG | Mario Chalmers |
Eric Gordon | SG | Dwyane Wade |
Al Thornton | SF | Yakhouba Diawara |
Brian Skinner | PF | Udonis Haslem |
Marcus Camby | C | Jamaal Magloire |
Heat Home Record: 15-8 Clippers Road Record: 5-17 (lost 9 straight) Other then the Heat game, you can keep an eye on the Magic hosting the Mavericks and the Knicks hosting the Lakers.
Loading comments...