Miami Heat 08-09 Game #64 | ||
---|---|---|
![]() | ![]() | |
49-15 | 34-29 | |
American Airlines Arena | ||
March 11th, 2009 7:30 PM | ||
TV: Sun Sports, Radio: 940 AM | ||
Probable starters: | ||
Stephon Marbury | PG | Mario Chalmers |
Ray Allen | SG | Dwyane Wade |
Paul Pierce | SF | Jamario Moon |
Mikki Moore | PF | Udonis Haslem |
Kendrick Perkins | C | Jermaine O'Neal |
|
Heat Home Record: 22-11 (Won 2)
Boston Road Record: 23-9
Does anyone else find it troubling that Boston has a better road record then the Heat's home record?
Miami is 5-1 in their last 6 home games. Boston is a banged up team on the road. We'll see how this one pans out...