Quick Notes:
- The Charlotte Bobcats are coming off a 95-96 loss to most recent Heat opponent the Golden State Warriors. They're 3-7 in their last 10 games.
- Gerald Wallace, one of the most athletic defenders in the league, will miss tonight's game with an ankle injury. Wallace and Stephen Jackson took upon the arduous task of guarding LeBron James and Dwyane Wade in their last meeting. They "held" LeBron to 32 points on 12-25 shooting and Wade to 11 points on 2-of-13.
- Miami is looking to extend the road winning streak to 11 and their total road wins to 13, passing the Boston Celtics for most wins on the road.
- That would be Paul Silas on the Bobcat's sidelines, taking coach Larry Brown's spot after his departure. And yes, that is Michael Jordan bud, Charles Oakley, on the coaching staff.
Away | Home | ||
Miami | Charlotte | ||
Heat | Bobcats | ||
26-9 | Record | 11-20 | |
(4th of 30) 111.4 | Off Rtg | 101.5 (26th of 30) | |
(3rd of 30) 101.1 | Def Rtg | 106.8 (16th of 30) | |
(20th of 30) 91.1 | Pace | 90.9 (22nd of 30) | |
Likely Starters | |||
Carlos Arroyo | PG | D.J. Augustin | |
Dwyane Wade | SG | Stephen Jackson | |
Lebron James | SF | Gerald Henderson | |
Chris Bosh | PF | Boris Diaw | |
Zydrunas Ilgauskas | C | Nazr Mohammed | |
James Jones | 6th | Shaun Livingston | |
Matchup Series 1-0 | |||
Time Warner Cable Arena | |||
7:00 PM EST | |||
Sun Sports / 790 AM | |||
Injury Report: | |||
Heat: U. Haslem (out indefinitely) | |||
Bobcats: D. Diop, T. Thomas, G. Wallace (questionable) |