Home | Away | ||
Miami | Washington | ||
Heat | Wizards | ||
42-16 | Record | 15-41 | |
(4th of 30) 111.0 | Off Rtg | 102.2 (27th of 30) | |
(4th of 30) 102.5 | Def Rtg | 109.5 (22nd of 30) | |
(20th of 30) 91.2 | Pace | 93.5 (11th of 30) | |
(9th of 30) 101.9 | Pts/G | 96.6 (22nd of 30) | |
(5th of 30) 94.1 | Opp Pts/G | 103.5 (22nd of 30) | |
Likely Starters | |||
Mario Chalmers | PG | John Wall | |
Dwyane Wade | SG | Nick Young | |
LeBron James | SF | Josh Howard | |
Chris Bosh | PF | Rashard Lewis | |
Erick Dampier | C | Javale McGee | |
Mike Miller | 6th | Al Thornton | |
Matchup Series 2-0 | |||
American Airlines Arena | |||
7:30 PM EST | |||
Sun Sports / 790 AM | |||
Injury Report: | |||
Heat: U. Haslem (out indefinitely) | |||
Wizards: A. Thornton (probable) |
- New Wizard Mike Bibby is uncertain for tonight's match with trade paperwork pending completion. He was acquired from the Atlanta Hawks for Wade's nemesis Kirk Hinrich along with Jordan Crawford and Maurice Evans. Dwyane must be elated.
- Miami leads the series against their Southeast Rivals 2-0, first comfortably defeating the Wizards 105-94 in "The Hangnail Game" and second by playing one of their worst games of the season yet squeaking past them 95-94 a night after blowing out the Knicks (Miami's next opponent on Sunday).
- The opposition: Truth About It