Away | Home | ||
Miami | Charlotte | ||
Heat | Bobcats | ||
35-14 | Record | 21-27 | |
(4th of 30) 111.0 | Off Rtg | 102.8 (25th of 30) | |
(4th of 30) 102.6 | Def Rtg | 106.1 (14th of 30) | |
(21st of 30) 90.8 | Pace | 90.1 (25th of 30) | |
(10th of 30)101.7 | Pts/G | 93.5 (28th of 30) | |
(5th of 30) 94.0 | Opp Pts/G | 96.5 (10th of 30) | |
Likely Starters | |||
Mario Chalmers | PG | DJ Augustin | |
Dwyane Wade | SG | Stephen Jackson | |
Lebron James | SF | Gerald Wallace | |
Chris Bosh | PF | Boris Diaw | |
Zydrunas Ilgauskas | C | Kwame Brown | |
Mike Miller | 6th | Gerald Henderson | |
Matchup Series 2-0 | |||
Time Warner Cable Arena | |||
7:00 PM EST | |||
Sun Sports / 790 AM | |||
Injury Report: | |||
Heat: U. Haslem (out indefinitely), J. Howard (personal) | |||
Bobcats: Diop (out indefinitely), Thomas (2 mo.) |
Filed under: