Home | |||
Miami | Cleveland | ||
Heat | Cavaliers | ||
51-22 | Record | 14-58 | |
(5th of 30) 111.4 | Off Rtg | 101.0 (30th of 30) | |
(5th of 30) 103.6 | Def Rtg | 112.0 (29th of 30) | |
(19th of 30) 91.0 | Pace | 93.3 (11th of 30) | |
Likely Starters | |||
Mike Bibby | PG | Baron Davis | |
Dwyane Wade | SG | Anthony Parker | |
LeBron James | SF | Alonzo Gee | |
Chris Bosh | PF | JJ Hickson | |
Erick Dampier | C | Ryan Hollins | |
James Jones | 6th | Sessions/Gibson | |
Matchup Series 3-0 | |||
Quicken Loans Arena | |||
7:00 PM EST | |||
NBA TV / Sun Sports / 790 AM | |||
Injury Report: | |||
Heat: Haslem (indef), Chalmers (2 wks), Miller (d2d) | |||
Cavaliers: Jamison, Varejao (out indef) |
The Miami Heat begin their 4-game Draft Pick Hopefuls road tour with LeBron's 2nd homecoming to Cleveland. Unless Baron Davis decides to go for 81 and the roster conglomeration of rookies all play the best game of their careers, Miami should be eager to get the job done and emerge with an easy victory. Not to confuse it as an opportunity for a passive approach, but a chance to work on swift rotations, ball movement, the usual compounding defense and a quick dismantling of the Cavaliers while continuing to develop the "championship habits" in the last run to the playoffs. "Holding a clinic" is a well-known term and although a bit abrasive, fitting for the night.