Away | Home | ||
Miami | Toronto | ||
Heat | Raptors | ||
57-24 | Record | 22-59 | |
(3rd) 111.7 | Off Rtg | 106.1 (21st) | |
(5th) 103.7 | Def Rtg | 112.6 (30th) | |
(20th) 91.0 | Pace | 93.2 (10th) | |
(8th) 102.2 | Pts/G | 99.3 (15th) | |
(7th) 94.8 | Opp Pts/G | 105.5 (26th) | |
(10th) 42.2 | Rebs/G | 40.4 (21st) | |
(26th) 20.0 | Assists/G | 22.0 (12th) | |
Likely Starters | |||
Mario Chalmers? | PG | Jerryd Bayless | |
Eddie House? | SG | DeMar DeRozan | |
James Jones? | SF | James Johnson | |
Juwan Howard? | PF | Ed Davis | |
Jamal Magloire? | C | Joey Dorsey | |
Dexter Pittman? | 6th | Julian Wright | |
Matchup Series 3-0 | |||
Air Canada Centre | |||
8:00 PM EST | |||
Sun Sports / 1080 AM | |||
Injury Report: | |||
Heat: Udonis Haslem (left foot surgery - out indefinitely) | |||
Mike Miller (sprained thumb - day to day) | |||
Erick Dampier (sore knees - day to day) | |||
Raptors: Barbosa, Bargnani, Calderon, Evans | |||
Amir Johnson, Kleiza, Sonny Weems | |||
(basically, everybody) |
Filed under: