Away | Home | ||
Miami | Philadelphia | ||
Heat | Sixers | ||
58-24 | Record | 41-41 | |
(3rd) 111.7 | Off Rtg | 106.6 (17th) | |
(5th) 103.5 | Def Rtg | 105.0 (7th) | |
(20th) 90.9 | Pace | 91.7 (16th) | |
(8th) 102.1 | Pts/G | 99.0 (18th) | |
(7th) 94.6 | Opp Pts/G | 97.5 (12th) | |
(9th) 42.1 | Rebs/G | 41.8 (13th) | |
(26th) 20.0 | Assists/G | 22.7 (6th) | |
Likely Starters | |||
Mike Bibby | PG | Jrue Holiday | |
Dwyane Wade | SG | Jodie Meeks | |
LeBron James | SF | Andre Iguodala | |
Chris Bosh | PF | Elton Brand | |
Zydrunas Ilgauskas | C | Spencer Hawes | |
Mike Miller | 6th | Thaddeus Young | |
Playoff Series 2-0 | |||
Wells Fargo Center | |||
8:00 PM EST | |||
TNT / Sun Sports / 1080 AM |
The Miami Heat take their show on the road as they look to extend the series in Philadelphia. With every minute that passes, the disparity in talent is more apparent, with Sixers coach Doug Collins stating the obvious after Game 2.
"If they're playing great, they're a better team, OK?" Collins said.
Miami is the better team in this series, and as long as they continue to execute as so, should entertain the idea of sweeping the Sixers and rest for the impending collision against the Celtics or Knicks. Things can quickly change with an early deficit to the home team, so Miami must gain control of the game from the onset, or hope the crowd pours boos on LeBron, fueling his locomotive rampage.