Home | Away | ||
Miami | Charlotte | ||
Heat | Bobcats | ||
54-24 | Record | 32-46 | |
(3rd) 111.5 | Off Rtg | 102.8 (27th) | |
(5th) 103.7 | Def Rtg | 107.4 (17th) | |
(20th) 91.1 | Pace | 89.7 (25th) | |
(8th) 102.1 | Pts/G | 92.9 (29th) | |
(8th) 95.0 | Opp Pts/G | 97.0 (11th) | |
(9th) 42.3 | Rebs/G | 40.6 (20th) | |
(27th) 19.8 | Assists/G | 20.9 (20th) | |
Likely Starters | |||
Mike Bibby | PG | DJ Augustin | |
Dwyane Wade | SG | Gerald Henderson | |
LeBron James | SF | Dante Cunningham | |
Chris Bosh | PF | Boris Diaw | |
Erick Dampier | C | Kwame Brown | |
Mike Miller | 6th | DJ White | |
Matchup Series 3-0 | |||
American Airlines Arena | |||
7:30 PM EST | |||
Sun Sports / 1080 AM | |||
Injury Report: | |||
Heat: Udonis Haslem (left foot surgery - out indefinitely) | |||
Dwyane Wade (bruised right thigh - day to day) | |||
Bobcats: Stephen Jackson (strained hamstring - day to day) | |||
Eduardo Najera (lower back spasms - out indefinitely) | |||
Shaun Livingston (bruised tailbone - day to day) | |||
Desagna Diop (ruptured right Achilles - out for season) | |||
Joel Przybilla (right knee - out for season) | |||
Tyrus Thomas (sore left knee -day to day) |
Game Notes:
- Miami and Boston currently hold the same 54-24 record with 4 games remaining for each. Boston owns the tiebreaker thanks to their 3-0 record against the Heat so far this season.
- Amongst a myriad of injuries, the Bobcats have missed Stephen Jackson for the last 4 games, going 0-4 in his absence. The team's leading scorer is highly questionable for tonight's game, a big loss for a team who struggles to score buckets as it is.
- The Bobcats' loss to the Magic last Wednesday mathematically eliminiated them from playoff contention.