/cdn.vox-cdn.com/uploads/chorus_image/image/58550487/usa_today_10574670.0.jpg)
DeMarre Carroll has been linked as a possible trade target by the Miami Heat.
”Miami has also expressed interest in Nets forward DeMarre Carroll, league sources told The Athletic… rival executives believe former 10th overall pick Justise Winslow can be obtained on the trade market.”
Another piece mentioning Hassan Whiteside says the Heat may have salary issues next season that could influence whatever trades they are currently considering.
”Chris Bosh’s contract is still on the books for next season ($26 million), and big raises are due for Tyler Johnson and Josh Richardson, so the Heat are careening toward a major luxury tax situation.”
Bosh doesn’t count towards salary cap, but Miami still has to pay him millions, less any insurance reimbursements. In addition to Richardson and T. Johnson, the Heat may need to provide Wayne Ellington a pay raise next season.
What happens when team trades a beloved franchise player:
Did Blake Griffin forget his jersey to start the second half? #pistons pic.twitter.com/MafqooJ3jS
— Evan Jankens (@KINGoftheKC) February 2, 2018
Did Blake Griffin forget his jersey to start the second half?
Miami could use its $5.5 million injury exception in a trade this season on an expiring contract, without committing itself for 2018-19. The table below lists players with salaries below $6 million, who will be unrestricted free agents next season.
Note that Ellington, Udonis Haslem, Jordan Mickey, Okaro White are all on expiring contracts for Miami. The list may be subject to change due to injuries, trades, etc.
Expiring Contracts
PLAYER | TEAM | BIRD | SALARY |
---|---|---|---|
PLAYER | TEAM | BIRD | SALARY |
Brandan Wright | MEM | Bird | $5,709,880.00 |
Josh McRoberts | DAL | Bird | $5,663,088.00 |
Nick Young | GSW | Non-Bird | $5,192,000.00 |
Jahlil Okafor | BKN | Bird | $4,788,880.00 |
Aron Baynes | BOS | Non-Bird | $4,328,000.00 |
Alex Len | PHX | Bird | $4,187,598.00 |
Nerlens Noel | DAL | Bird | $4,187,598.00 |
Devin Harris | DAL | Bird | $4,140,721.00 |
Mario Hezonja | ORL | Bird | $3,909,880.00 |
Will Barton | DEN | Bird | $3,533,333.00 |
Zaza Pachulia | GSW | Early Bird | $3,477,600.00 |
Rajon Rondo | NOP | Non-Bird | $3,300,000.00 |
Tarik Black | HOU | Non-Bird | $3,290,000.00 |
Anthony Tolliver | DET | Non-Bird | $3,290,000.00 |
Tyreke Evans | MEM | Non-Bird | $3,290,000.00 |
Seth Curry | DAL | Early Bird | $2,963,205.00 |
James Ennis | MEM | Early Bird | $2,963,205.00 |
Michael Carter-Williams | CHA | Non-Bird | $2,700,000.00 |
Udonis Haslem | MIA | Non-Bird | $2,328,652.00 |
Jarrett Jack | NYK | Non-Bird | $2,328,652.00 |
Dwyane Wade | CLE | Non-Bird | $2,328,652.00 |
Nick Collison | OKC | Bird | $2,328,652.00 |
Jason Terry | MIL | Early Bird | $2,328,652.00 |
Arron Afflalo | ORL | Non-Bird | $2,328,652.00 |
Tony Allen | CHI | Non-Bird | $2,328,652.00 |
David West | GSW | Early Bird | $2,328,652.00 |
Jose Calderon | CLE | Non-Bird | $2,328,652.00 |
Raymond Felton | OKC | Non-Bird | $2,328,652.00 |
Jeff Green | CLE | Non-Bird | $2,328,652.00 |
Richard Jefferson | DEN | Non-Bird | $2,302,340.00 |
Dante Cunningham | NOP | Bird | $2,300,000.00 |
Jameer Nelson | CHI | Non-Bird | $2,262,871.00 |
Marreese Speights | ORL | Non-Bird | $2,116,955.00 |
JaVale McGee | GSW | Early Bird | $2,116,955.00 |
Michael Beasley | NYK | Non-Bird | $2,116,955.00 |
Luc Richard Mbah a Moute | HOU | Non-Bird | $2,116,955.00 |
Aaron Brooks | MIN | Non-Bird | $2,116,955.00 |
Omri Casspi | GSW | Non-Bird | $2,106,470.00 |
Derrick Rose | CLE | Non-Bird | $2,106,470.00 |
Mario Chalmers | MEM | Non-Bird | $2,106,470.00 |
Rashad Vaughn | MIL | Bird | $2,083,671.00 |
Tim Frazier | WAS | Bird | $2,045,000.00 |
Luke Babbitt | ATL | Non-Bird | $1,974,159.00 |
Quincy Acy | BKN | Early Bird | $1,749,815.00 |
Ian Clark | NOP | Non-Bird | $1,577,230.00 |
Willie Reed | DET | Non-Bird | $1,577,230.00 |
Shane Larkin | BOS | Non-Bird | $1,524,305.00 |
Jordan Mickey | MIA | Early Bird | $1,471,382.00 |
Gerald Green | HOU | Non-Bird | $1,381,404.00 |
Brice Johnson | DET | Bird | $1,302,540.00 |
Chris McCullough | WAS | Bird | $1,267,701.00 |
Josh Huestis | OKC | Bird | $1,191,520.00 |
Kevon Looney | GSW | Bird | $1,182,880.00 |
Glen Robinson III | IND | Bird | $1,080,333.00 |
Isaiah Canaan | PHX | Non-Bird | $1,069,308.00 |
Jerami Grant | OKC | Bird | $1,058,669.00 |
Joe Harris | BKN | Early Bird | $1,015,838.00 |
Johnny O'Bryant | CHA | Early Bird | $842,894.00 |
Sean Kilpatrick | MIL | Non-Bird | $818,130.00 |
Julyan Stone | CHA | Non-Bird | $762,153.00 |
Loading comments...