/cdn.vox-cdn.com/uploads/chorus_image/image/59239039/usa_today_10754544.0.jpg)
Hassan Whiteside has only himself to blame for the Miami Heat not trusting him on the court in late game situations, and it has little to do with speed or going small.
The real issue with Whiteside comes from his not being careful with the ball when he gets it in the paint.
In truth Whiteside has the second highest usage rate of the regulars, and he’s careless with it when he’s put under pressure.
Among rotation players, Hassan is only one with an assist/turnover ratio under 1 and has the highest turnover ratio when entrusted with the basketball.
Heat Net Ratings in March 2018
PLAYER | ORTG | DRTG | NRTG | A/TO | REB% | TO% | TS% | USG% |
---|---|---|---|---|---|---|---|---|
PLAYER | ORTG | DRTG | NRTG | A/TO | REB% | TO% | TS% | USG% |
Kelly Olynyk | 116.2 | 100.0 | 16.1 | 2.43 | 15.0 | 10.7 | 65.5 | 22.7 |
Justise Winslow | 109.9 | 100.0 | 9.9 | 2.53 | 12.2 | 6.9 | 54.5 | 18.0 |
Goran Dragic | 111.9 | 104.9 | 7.0 | 2.21 | 6.7 | 9.8 | 57.7 | 23.7 |
James Johnson | 112.6 | 105.9 | 6.7 | 2.79 | 11.4 | 9.8 | 65.7 | 17.9 |
Rodney McGruder | 111.8 | 105.8 | 6.0 | 3.67 | 6.4 | 4.2 | 57.1 | 11.7 |
Josh Richardson | 108.8 | 104.2 | 4.5 | 2.00 | 7.3 | 9.4 | 55.4 | 18.5 |
Dwyane Wade | 103.3 | 99.8 | 3.4 | 1.57 | 7.5 | 11.0 | 49.1 | 30.2 |
Tyler Johnson | 108.0 | 104.6 | 3.4 | 3.44 | 6.2 | 5.0 | 57.9 | 18.4 |
Luke Babbitt | 106.6 | 106.5 | 0.1 | 1.00 | 3.0 | 5.9 | 40.0 | 16.1 |
Bam Adebayo | 104.5 | 106.1 | -1.6 | 1.08 | 17.4 | 11.5 | 44.2 | 17.4 |
Hassan Whiteside | 104.7 | 112.1 | -7.4 | 0.63 | 22.9 | 15.1 | 58.7 | 25.8 |
Jordan Mickey | 80.7 | 101.8 | -21.0 | 0.00 | 11.4 | 14.4 | 46.3 | 16.8 |
Derrick Walton Jr. | 22.5 | 55.6 | -33.0 | 0.00 | 30.8 | 0.0 | 113.6 | 8.9 |
Derrick Jones Jr. | 62.7 | 100.9 | -38.2 | 0.00 | 20.0 | 0.0 | 33.3 | 20.3 |
Udonis Haslem | 62.1 | 113.4 | -51.3 | 0.00 | 8.3 | 0.0 | 14.3 | 18.8 |
This not-so-funny video illustrates Whiteside’s tenuous grasp of basketball principles at the NBA level.
As side note, the net ratings show why the bottom four players see very little floor time.
While both Bam Adebayo and Whiteside excel at rebounding, they have negative net ratings, and are near the bottom in defensive ratings for the month of March.
Until Whiteside straightens out his priorities, he’ll worry about the pebbles in his sneakers, rather than the mountains of the NBA.
It isn’t the mountains ahead to climb that wear you out; it’s the pebble in your shoe.
If Hassan and Bam think about being careful when they’re given the responsibility of handling the ball, the minutes will come to them.
Loading comments...